This Image was ranked 9 by Bing.com
you can like ab workouts with medicine ball, by consume THIS.
IMAGE META DATA FOR Bosu Ball Workout Chart\'s IMAGE
TITLE: | Bosu Ball Workout Chart |
IMAGE URL: | http://i685.photobucket.com/albums/vv213/cle_blog/FitnessGear/bosu_wallchart.jpg |
THUMBNAIL: | http://tse4.mm.bing.net/th?id=OIP.M0a54a262fd8718063f21eee9b6ee96c2o0&w=151&h=188&c=7&rs=1&qlt=90&o=4&pid=1.1 |
IMAGE SIZE: | ·42 KBs |
IMAGE WIDTH: | 319 |
IMAGE HEIGHT: | 396 |
DOCUMENT ID: | OIP.M0a54a262fd8718063f21eee9b6ee96c2o0 |
MEDIA ID: | 1DA31F4272C3C11557F91FAAC790D39E67E1E821 |
SOURCE DOMAIN: | tappintofitness.blogspot.com |
SOURCE URL: | http://tappintofitness.blogspot.com/2009/12/craving-bosu-ball.html |
THUMBNAIL WIDTH: | 151 |
THUMBNAIL HEIGHT: | 151 |
No comments:
Post a Comment