This Image was ranked 8 by Bing.com
you can like ab workouts with pull up bar, by consume THIS.
IMAGE META DATA FOR Body Weight Workout Chart\'s IMAGE
| TITLE: | Body Weight Workout Chart |
| IMAGE URL: | http://www.muscleandfitnesstips.org/wp-content/uploads/2014/10/bodyweight-exercises-724x1024.jpg |
| THUMBNAIL: | http://tse1.mm.bing.net/th?id=OIP.M396420e5dec1be5524b9e5608c49b455H0&w=115&h=164&c=7&rs=1&qlt=90&o=4&pid=1.1 |
| IMAGE SIZE: | ·159 KBs |
| IMAGE WIDTH: | 724 |
| IMAGE HEIGHT: | 1024 |
| DOCUMENT ID: | OIP.M396420e5dec1be5524b9e5608c49b455H0 |
| MEDIA ID: | C13B403B729FB4F25B8AC8ABB9323129EF3CE31C |
| SOURCE DOMAIN: | www.muscleandfitnesstips.org |
| SOURCE URL: | http://www.muscleandfitnesstips.org/training/bodyweight-exercises-chart/ |
| THUMBNAIL WIDTH: | 115 |
| THUMBNAIL HEIGHT: | 115 |
No comments:
Post a Comment